| Digital Copy Rates | ||||
|---|---|---|---|---|
| Size | Paper | Description | B&W | Color |
| Letter | 20# White | Single-Sided | 0.07 | 0.32 |
| Letter | 20# White | Double-Sided | 0.14 | 0.64 |
| Letter | 20# White | With Fold | 0.15 | 0.65 |
| Letter | 28# Color | Single-Sided | 0.09 | 0.34 |
| Letter | 28# Color | Double-Sided | 0.18 | 0.68 |
| Letter | 28# Color | With Fold | 0.19 | 0.69 |
| 11x17 | 20# White | Single-Sided | 0.14 | 0.50 |
| 11x17 | 20# White | Double-Sided | 0.28 | 1.00 |
| 11x17 | 20# White | With Fold | 0.29 | 1.01 |
| 11x17 | 28# Color | Single-Sided | 0.18 | 0.55 |
| 11x17 | 28# Color | Double-Sided | 0.36 | 1.10 |
| 11x17 | 28# Color | With Fold | 0.37 | 1.11 |
| 4.25" x 5.5" | Postcard | Double-Sided | 0.08 | 0.25 |
| 3.5" x 8.5" | Postcard | Double-Sided | 0.12 | 0.35 |
| 12" x 18" | Poster | Single-Sided | 0.40 | 0.75 |
| Coverage Area | Courier Rates | ||
| Regular | Rush | SUPER Rush |
|
| San Lorenzo Valley, Scotts Valley, Felton | $30 | - | - |
| UCSC | $20 | $25 | $35 |
| Santa Cruz City | $10 | $15 | $25 |
| Live Oak, Capitola | $15 | $20 | $30 |
| Aptos | $30 | - | - |
| Freedom, Corralitos | $35 | - | - |
| Watsonville | $40 | - | - |
|
Areas with no Rush Service offer Same Day Service called in before Noon
Rush Service : Delivery within 2 Hours Super-Rush Service : Delivery within 1 Hour Call for Out of County and Small Freight Delivery rates and availability |
|||
Contact |
Line 1 CELL FAX |
(831) 466-0560 (831) 566-9720 (831) 427-2949 |
| Mailing Address |
Clutch Couriers P.O. Box 358 Santa Cruz, CA 95061 |
|
| rick@clutchcouriers.com |