| Coverage Area | Courier Rates | Notary Public Traveling Rates |
Court Filing Rates | Process Server Rates | ||||
| Regular | Rush | SUPER Rush |
Regular | Rush | One Week | Three Days | ||
| San Lorenzo Valley, Scotts Valley, Felton |
$30 | - | - | $35 | $25 | $50 | $70 | $105 |
| UCSC | $20 | $25 | $35 | $25 | $25 | $50 | $55 | $83 |
| Santa Cruz City | $10 | $15 | $25 | $15 | $20 | $40 | $55 | $83 |
| Live Oak, Capitola | $15 | $20 | $30 | $20 | $25 | $50 | $55 | $83 |
| Aptos | $30 | - | - | $35 | $30 | $60 | $70 | $105 |
| Freedom, Corralitos | $35 | - | - | $40 | $45 | $70 | $70 | $105 |
| Watsonville | $40 | - | - | $45 | $50 | $75 | $70 | $105 |
| Line 1 CELL FAX |
(831) 466-0560 (831) 566-9720 (831) 427-2949 |
| Mailing Address |
Clutch Couriers P.O. Box 358 Santa Cruz, CA 95061 |
| rick@clutchcouriers.com |